Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
BIO-111 | Biology I – Science | 4 |
CHM-101 | General, Organic & Biological Chemistry I | 4 |
CIS-105 | Computer Literacy | 3 |
14 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 2 | 3 |
CHM-102 | General, Organic & Biological Chemistry II 3 | 4 |
MTH-111 | Elements of Statistics 9 | 3 |
HIS-101 | World Civilization I or | |
ENG-271 | World Literature I 4 | 3 |
BIO-211 | Anatomy & Physiology I 5 or | |
BIO-117 | Basic Anatomy & Physiology I | 4 |
17 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
BIO-212 | Anatomy & Physiology II 6 | |
BIO-118 | Basic Anatomy & Physiology II 7 | 4 |
PSY-101 | Basic Psychology | 3 |
PHL-232 | Biomedical Ethics | 3 |
ELECTIVE | Free Elective | 3 |
13 | ||
Second Year / Second Semester | ||
BIO-221 | Microbiology I 5 or | |
BIO-121 | Basic Microbiology | 4 |
FNS-105 | Introduction to Nutrition | |
FNS-107 | Nutrition for Health Care Professionals | 3 |
PSY-109 | Developmental Psychology | 3 |
SOC-101 | Introduction to Sociology | 3 |
ELECTIVE | Free Elective | 3 |
16 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Prerequisite: ENG-101
3 Prerequisites: CHM-101 or CHM-111
4 Prerequisite: ENG-101
5 Prerequisite: BIO-111
2 Prerequisite: ENG-101
3 Prerequisites: CHM-101 or CHM-111
4 Prerequisite: ENG-101
5 Prerequisite: BIO-111
6 Prerequisite: BIO-211
7 Prerequisite: BIO-117
8 Prerequisite: PSY-101
9 Must test into College level MTH or complete all appropriate prerequisites
7 Prerequisite: BIO-117
8 Prerequisite: PSY-101
9 Must test into College level MTH or complete all appropriate prerequisites