Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
HPE-130 | Consumer Health Decisions or | |
HPE-102 | Health & Wellness | 3 |
ACC-104 | Financial Accounting | 3 |
ELECTIVE | Laboratory Science General Education Elective | 4 |
13 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 2 | 3 |
ECO-101 | Macroeconomics or | |
ECO-102 | Microeconomics | 3 |
HPE-106 | Stress Management | 3 |
ELECTIVE | Laboratory Science General Education Elective | 4 |
ELECTIVE | Free Elective | 3 |
16 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
MGT-102 | Introduction to Management | 3 |
MTH-111 | Introduction to Statistics3 | 3 |
PSY-101 | Basic Psychology | 3 |
HIS-101 | World Civilization I | 3 |
HPE-201 | Introduction to Sport Management | 3 |
15 | ||
Second Year / Second Semester | ||
HPE-170 | First Aid, Safety & Prevention of Injuries | 3 |
SOC-101 | Introduction to Sociology | 3 |
ELECTIVE | Technology General Education Elective | 3 |
HPE-209 | Internship: Sport Management4 | 1 |
ELECTIVE | Humanities General Education Elective | 3 |
ELECTIVE | Humanities - Literature General Education Elective | 3 |
16 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Prerequisite: ENG-101
2 Prerequisite: ENG-101
3 Must test into College level Math or complete all appropriate prerequisites
4 Prerequisites: CIS-105, ENG-102, HPE-102, HPE-195, HPE-201, MTH-111, PSY-101, HIS-101
4 Prerequisites: CIS-105, ENG-102, HPE-102, HPE-195, HPE-201, MTH-111, PSY-101, HIS-101