Code | Course | Credits |
---|---|---|
First Year / First Semester | ||
ENG-101 | English Composition I 1 | 3 |
CID-123 | Interactive Interface Design | 3 |
CID-113 | Web Page Design I | 3 |
CIS-191 | Internet Tools & Techniques | 3 |
MTH-... | Mathematics General Education Elective 2 | 3 |
15 | ||
First Year / Second Semester | ||
ENG-102 | English Composition II 3 | 3 |
CID-105 | Podcasting | 3 |
CID-203 | UI & UX Design | 3 |
CID-214 | Web Design II 4 | 3 |
ELECTIVE | Social Science General Education Elective | 3 |
15 |
Code | Course | Credits |
---|---|---|
Second Year / First Semester | ||
CID-204 | Web & Digital Publications | 3 |
CID-205 | Graphics for Web | 3 |
CID-239 | 2d Interactive Animation | 3 |
ELECTIVE | Diversity General Education Elective | 3 |
ELECTIVE | Humanities General Education Elective | 3 |
15 | ||
Second Year / Second Semester | ||
CID-215 | Web Multimedia | 3 |
CID-220 | Web Development | 3 |
CID-244 | Special Effects | 3 |
CID-241 | Computer Animation I | 3 |
CIS-192 | Practical Applications of Website Management or | |
CSC-171 | Introductory Programing with Python | 3 |
15 | ||
Total Minimum Credits | 60 |
1 Must test into ENG-101 or complete all appropriate prerequisites
2 Must test into College Level Math or complete all appropriate prerequisites
3 Prerequisite: ENG-101
4 Prerequisite: CID-213
2 Must test into College Level Math or complete all appropriate prerequisites
3 Prerequisite: ENG-101
4 Prerequisite: CID-213